CloseSystemUI » 历史记录 » 版本 2
tejie, 2024-05-22 09:53
| 1 | 1 | machenhe | _*%{color:green}closeSystemUi%*_ |
|---|---|---|---|
| 2 | 根据约定的ID关闭对应UI |
||
| 3 | |||
| 4 | 标签:命令定义|closeSystemUi |
||
| 5 | |||
| 6 | *格式* |
||
| 7 | |命令名 |参数1 | |
||
| 8 | |closeSystemUi |界面主id | |
||
| 9 | |||
| 10 | *说明* |
||
| 11 | * 参数1: 参见[[系统界面id设定]]系列界面主id |
||
| 12 | %{color:deepPink}关闭行会界面暂不支持% |
||
| 13 | |||
| 14 | 2 | tejie | 相关命令 |
| 15 | [[openSysUi]] |
||
| 16 | |||
| 17 | 1 | machenhe | - |
| 18 | - |
||
| 19 | |||
| 20 | *%{color:deepskyblue}脚本示例:%* |
||
| 21 | |||
| 22 | bq. [<notextile>@</notextile>main] |
||
| 23 | #say |
||
| 24 | <text:请输入要打开的界面:20:10/<notextile>@@</notextile>inPutString1> |
||
| 25 | <text:1角色:20:100> |
||
| 26 | <text:2好友:20:150> |
||
| 27 | %{color:lightGrey};<text:3行会:20:200>% |
||
| 28 | <text:4摆摊:20:250> |
||
| 29 | <text:5排行:20:300> |
||
| 30 | <text:6邮件:20:350> |
||
| 31 | <text:7设置:20:400> |
||
| 32 | <text:8商城:20:450> |
||
| 33 | <text:9合成:20:500> |
||
| 34 | <text:10背包:200:100> |
||
| 35 | <text:11组队:200:150> |
||
| 36 | <text:13充值:200:200> |
||
| 37 | <text:14聊天:200:250> |
||
| 38 | <text:15小地图:200:300> |
||
| 39 | <text:16拍卖行:200:350> |
||
| 40 | <text:17技能设置:200:400> |
||
| 41 | <text:18仓库:200:450> |
||
| 42 | <text:打开的界面5秒后会关闭:20:600> |
||
| 43 | |
||
| 44 | [<notextile>@</notextile>inPutString1] |
||
| 45 | #act |
||
| 46 | openSysUi <$str(s1)> 1 |
||
| 47 | delaygoto 5000 <notextile>@</notextile>关闭 |
||
| 48 | |
||
| 49 | [<notextile>@</notextile>关闭] |
||
| 50 | #if |
||
| 51 | #act |
||
| 52 | closeSystemUi 1 |
||
| 53 | closeSystemUi 2 |
||
| 54 | %{color:lightGrey};closeSystemUi 3% |
||
| 55 | closeSystemUi 4 |
||
| 56 | closeSystemUi 5 |
||
| 57 | closeSystemUi 6 |
||
| 58 | closeSystemUi 7 |
||
| 59 | closeSystemUi 8 |
||
| 60 | closeSystemUi 9 |
||
| 61 | closeSystemUi 10 |
||
| 62 | closeSystemUi 11 |
||
| 63 | closeSystemUi 13 |
||
| 64 | closeSystemUi 14 |
||
| 65 | closeSystemUi 15 |
||
| 66 | closeSystemUi 16 |
||
| 67 | closeSystemUi 17 |
||
| 68 | closeSystemUi 18 |