藏宝图 » 历史记录 » 版本 4
chenjun, 2022-06-08 16:17
| 1 | 1 | chenjun | h4. %{color:green}藏宝图% |
|---|---|---|---|
| 2 | |||
| 3 | 2 | chenjun | 标签:模块示例|藏宝图 |
| 4 | 1 | chenjun | |
| 5 | 2 | chenjun | *模块说明* |
| 6 | 3 | chenjun | 人物点击使用背包中的藏宝图,藏宝图被消耗,主界面显示寻路按钮 |
| 7 | 点击寻路按钮自动寻路至藏宝地点,主界面显示挖宝按钮 |
||
| 8 | 点击挖宝按钮,进度条走完触发挖宝事件 |
||
| 9 | 2 | chenjun | |
| 10 | 4 | chenjun | *相关配置* |
| 11 | 一、物品表 |
||
| 12 | ..\Mud2\DB\StdItems.CSV |
||
| 13 | 物品藏宝图,Anicount字段的配置值N,决定使用藏宝图时触发的QFunction-0.txt中的@StdModeFuncN |
||
| 14 | |||
| 15 | 二、藏宝图坐标随机库文件 |
||
| 16 | 在文件中配置若干组藏宝图的随机坐标,然后在脚本中通过命令[[pgReadConfigFileItem]]获取 |
||
| 17 | |||
| 18 | 三、挖宝奖励物品随机库文件 |
||
| 19 | 在文件中配置若干组奖励物品,然后在脚本中通过命令[[getRandomText]]获取 |
||
| 20 | |||
| 21 | |||
| 22 | 1 | chenjun | - |
| 23 | - |
||
| 24 | |||
| 25 | h4. *%{color:deepskyblue}特戒引擎脚本示例:%* |
||
| 26 | |||
| 27 | - |
||
| 28 | - |
||
| 29 | 2 | chenjun | |
| 30 | 4 | chenjun | bq. %{color:lightGrey};..\Mir200\Envir\Market_Def\QFunction-0.txt% |
| 31 | %{color:lightGrey};从随机库中获取藏宝图埋藏位置% |
||
| 32 | [<notextile>@</notextile>StdModeFunc1330] |
||
| 33 | #if |
||
| 34 | large U2907 9 |
||
| 35 | #act |
||
| 36 | sendtipsmsg 每日藏宝图使用次数达到10次 |
||
| 37 | give 藏宝图 1 |
||
| 38 | break |
||
| 39 | |
||
| 40 | #if |
||
| 41 | #act |
||
| 42 | inc U2907 1 |
||
| 43 | mov U$藏宝图标记 1 |
||
| 44 | #call [藏宝图\藏宝图.txt] <notextile>@</notextile>main |
||
| 45 | |||
| 46 | |||
| 47 | - |
||
| 48 | - |
||
| 49 | |||
| 50 | |||
| 51 | 1 | chenjun | bq. %{color:lightGrey};..\Mir200\Envir\QuestDiary\藏宝图\藏宝图.txt% |
| 52 | 4 | chenjun | [<notextile>@</notextile>main] |
| 53 | 2 | chenjun | #if |
| 54 | #act |
||
| 55 | *{color:green}[[movr]]* N$随机坐标 1 15 |
||
| 56 | |
||
| 57 | #if |
||
| 58 | #act |
||
| 59 | %{color:lightGrey};从随机库中获取藏宝图埋藏位置% |
||
| 60 | *{color:green}[[pgReadConfigFileItem]]* ..\QuestDiary\配置文件\藏宝图.ini 藏宝图 N$随机坐标 <$STR(S$坐标配置)> |
||
| 61 | *{color:green}[[extractString]]* : <$STR(S$坐标配置)> N$X坐标 N$Y坐标 |
||
| 62 | mov U$X坐标 <$STR(N$X坐标)> |
||
| 63 | mov U$Y坐标 <$STR(N$Y坐标)> |
||
| 64 | goto <notextile>@</notextile>判断地图 |
||
| 65 | |
||
| 66 | |
||
| 67 | %{color:lightGrey};藏宝图埋藏点不在当前地图的,主界面显示传送按钮% |
||
| 68 | [<notextile>@</notextile>判断地图] |
||
| 69 | #if |
||
| 70 | not *{color:green}[[isOnMap]]* 神兵城 |
||
| 71 | #act |
||
| 72 | *{color:green}[[addMainCenterBtn]]* 点击挖宝按钮 1 lc_dianjixunzhao 400,-100 点击寻找 151 24 400,-170 lc_ditu_mc_di 0,0,0,0 点击寻找 |
||
| 73 | #elseact |
||
| 74 | goto <notextile>@</notextile>寻路中 |
||
| 75 | |
||
| 76 | |
||
| 77 | %{color:lightGrey};点击传送按钮,传送藏宝图埋藏点所在地图并自动寻路至埋藏点% |
||
| 78 | [<notextile>@</notextile>点击寻找] |
||
| 79 | #if |
||
| 80 | #act |
||
| 81 | mapmove 神兵城 312 183 |
||
| 82 | delaygoto 300 <notextile>@</notextile>自动寻路 |
||
| 83 | *{color:green}[[delMainCenterBtn]]* 点击挖宝按钮 |
||
| 84 | addMainCenterBtn 挖宝中按钮 3 lc_xunluzhizhen 400,-100 寻路中 250 32 400,-183 lc_ditu_mc_di <$STR(U$X坐标)>,<$STR(U$Y坐标)>,5,1 寻路中,到达终点 |
||
| 85 | |
||
| 86 | |
||
| 87 | [<notextile>@</notextile>自动寻路] |
||
| 88 | #if |
||
| 89 | isOnMap 神兵城 |
||
| 90 | #act |
||
| 91 | *{color:green}[[autogotoxy]]* 神兵城 <$STR(U$X坐标)> <$STR(U$Y坐标)> |
||
| 92 | #elseact |
||
| 93 | mapmove 神兵城 312 183 |
||
| 94 | autogotoxy 神兵城 <$STR(U$X坐标)> <$STR(U$Y坐标)> |
||
| 95 | |
||
| 96 | |
||
| 97 | [<notextile>@</notextile>寻路中] |
||
| 98 | #if |
||
| 99 | isOnMap 神兵城 |
||
| 100 | #act |
||
| 101 | delMainCenterBtn 点击挖宝按钮 |
||
| 102 | addMainCenterBtn 挖宝中按钮 3 lc_xunluzhizhen 400,-100 寻路中 250 32 400,-183 lc_ditu_mc_di <$STR(U$X坐标)>,<$STR(U$Y坐标)>,5,1 寻路中,到达终点 |
||
| 103 | autogotoxy 神兵城 <$STR(U$X坐标)> <$STR(U$Y坐标)> |
||
| 104 | #elseact |
||
| 105 | mapmove 神兵城 312 183 |
||
| 106 | autogotoxy 神兵城 <$STR(U$X坐标)> <$STR(U$Y坐标)> |
||
| 107 | |
||
| 108 | |
||
| 109 | %{color:lightGrey};到达藏宝图埋藏点,主界面显示挖宝按钮,点击开始走进度条% |
||
| 110 | [<notextile>@</notextile>到达终点] |
||
| 111 | #if |
||
| 112 | 1 | chenjun | #act |
| 113 | 2 | chenjun | delMainCenterBtn 挖宝中按钮 |
| 114 | 4 | chenjun | addMainCenterBtn 挖宝按钮 2 lc_wajue,lc_caiji_jishi2,5000,挖掘中 400,-100 挖掘宝藏 250 32 400,-183 lc_wajue_di <$STR(U$X坐标)>,<$STR(U$Y坐标)>,5,0 到达终点,进度条走完|离开终点 |
| 115 | 2 | chenjun | |
| 116 | |
||
| 117 | %{color:lightGrey};挖宝进度条走完触发% |
||
| 118 | [<notextile>@</notextile>进度条走完] |
||
| 119 | #if |
||
| 120 | #act |
||
| 121 | 1 | chenjun | sendmsg 6 挖宝成功 |
| 122 | 2 | chenjun | delMainCenterBtn 挖宝按钮 |
| 123 | mov U$藏宝图标记 0 |
||
| 124 | 4 | chenjun | #call [藏宝图\挖宝奖励.txt] <notextile>@</notextile>main |
| 125 | 2 | chenjun | |
| 126 | |
||
| 127 | %{color:lightGrey};未挖宝离开挖宝区域,主界面挖宝按钮消失,显示寻路按钮% |
||
| 128 | [<notextile>@</notextile>离开终点] |
||
| 129 | #if |
||
| 130 | 1 | chenjun | #act |
| 131 | delMainCenterBtn 挖宝按钮 |
||
| 132 | addMainCenterBtn 挖宝中按钮 3 lc_xunluzhizhen 400,-100 寻路中 250 32 400,-183 lc_ditu_mc_di <$STR(U$X坐标)>,<$STR(U$Y坐标)>,5,1 寻路中,到达终点 |
||
| 133 | 4 | chenjun | |
| 134 | - |
||
| 135 | - |
||
| 136 | |||
| 137 | bq. %{color:lightGrey};..\Mir200\Envir\QuestDiary\配置文件\藏宝图.ini% |
||
| 138 | %{color:lightGrey};藏宝图挖宝坐标的随机库% |
||
| 139 | [藏宝图] |
||
| 140 | 0=227:158 |
||
| 141 | 1=229:72 |
||
| 142 | 2=101:193 |
||
| 143 | 3=101:176 |
||
| 144 | 4=145:221 |
||
| 145 | 5=160:182 |
||
| 146 | 6=197:218 |
||
| 147 | 7=101:156 |
||
| 148 | 8=227:59 |
||
| 149 | 9=166:135 |
||
| 150 | 10=82:170 |
||
| 151 | 11=70:204 |
||
| 152 | 12=99:223 |
||
| 153 | 13=126:239 |
||
| 154 | 14=165:238 |
||
| 155 | |||
| 156 | - |
||
| 157 | - |
||
| 158 | |||
| 159 | bq. %{color:lightGrey};..\Mir200\Envir\QuestDiary\藏宝图\挖宝奖励.txt% |
||
| 160 | %{color:lightGrey};挖宝触发% |
||
| 161 | [<notextile>@</notextile>main] |
||
| 162 | #if |
||
| 163 | random 2 |
||
| 164 | #act |
||
| 165 | %{color:lightGrey};召唤指定的怪物% |
||
| 166 | *{color:green}[[mongenex]]* 神兵城 <$X> <$Y> 【藏宝图】·神棺巨魔★秘宝 1 1 0 249 0 0 0 1 2 100 1 |
||
| 167 | sendmsg 6 挖到【藏宝图】·神棺巨魔★秘宝请快速击杀! |
||
| 168 | break |
||
| 169 | |
||
| 170 | #if |
||
| 171 | random 4 |
||
| 172 | #act |
||
| 173 | %{color:lightGrey};召唤npc神秘商贩% |
||
| 174 | *{color:green}[[createNPC]]* 神秘商贩 神兵城 <$X> <$Y> 294 神秘商贩 1 1200 <$USERNAME> |
||
| 175 | set [32501] 0 |
||
| 176 | set [32502] 0 |
||
| 177 | set [32503] 0 |
||
| 178 | set [32504] 0 |
||
| 179 | set [32505] 0 |
||
| 180 | set [32506] 0 |
||
| 181 | sendmsg 6 神秘商店出现了,快去购买吧! |
||
| 182 | break |
||
| 183 | |
||
| 184 | #if |
||
| 185 | random 1 |
||
| 186 | #act |
||
| 187 | %{color:lightGrey};从随机库中获取物品奖励% |
||
| 188 | *{color:green}[[getRandomText]]* ..\QuestDiary\基础功能\藏宝图\挖宝奖励1.txt S99 |
||
| 189 | give <$STR(S99)> <$Str(N99)> |
||
| 190 | sendmsg 7 恭喜你挖到了:[<$STR(S99)>] |
||
| 191 | |||
| 192 | - |
||
| 193 | - |
||
| 194 | |||
| 195 | bq. %{color:lightGrey};..\Mir200\Envir\QuestDiary\藏宝图\挖宝奖励1.txt% |
||
| 196 | %{color:lightGrey};奖励物品的名称和数量,可以自行配置% |
||
| 197 | 100000元宝 1 |
||
| 198 | 血龙玉 1 |
||
| 199 | 血龙玉 2 |
||
| 200 | 100000元宝 1 |
||
| 201 | 噬魂虎卫づ普通 1 |
||
| 202 | 100000元宝 1 |
||
| 203 | 圣龙之魂 1 |
||
| 204 | 噬魂虎卫づ普通 1 |
||
| 205 | 噬魂虎卫づ极品 1 |
||
| 206 | 100000元宝 1 |
||
| 207 | 避水珠 1 |
||
| 208 | 定魂珠 1 |
||
| 209 | 100000元宝 1 |
||
| 210 | 龙鳞 1 |
||
| 211 | 夜光珠 1 |
||
| 212 | 100000元宝 1 |
||
| 213 | 噬魂虎卫づ普通 1 |
||
| 214 | 噬魂虎卫づ极品 1 |
||
| 215 | 噬魂虎卫づ宗师 1 |
||
| 216 | 100000元宝 1 |