神佑首饰盒 » 历史记录 » 版本 5
tejie, 2023-11-02 20:30
| 1 | 1 | chenjun | h4. %{color:green}神佑首饰盒% |
|---|---|---|---|
| 2 | |||
| 3 | 5 | tejie | 标签:模块示例|神佑首饰盒>神佑首饰盒 |
| 4 | 1 | chenjun | |
| 5 | *模块说明* |
||
| 6 | 4 | chenjun | 神佑首饰盒是一系列的装备位,首饰盒开启后可以穿戴对应的装备 |
| 7 | 1 | chenjun | |
| 8 | |||
| 9 | *相关配置* |
||
| 10 | 4 | chenjun | 一、数据表 |
| 11 | ..\Mud2\DB\StdItems.CSV |
||
| 12 | 表字段Stdmode决定该装备是否可穿戴到神佑首饰盒 |
||
| 13 | 字段值与装备格的对应关系: |
||
| 14 | 72-神佑首饰1 |
||
| 15 | 73-神佑首饰2 |
||
| 16 | 74-神佑首饰3 |
||
| 17 | 75-神佑首饰4 |
||
| 18 | 76-神佑首饰5 |
||
| 19 | 77-神佑首饰6 |
||
| 20 | 1 | chenjun | |
| 21 | |||
| 22 | 4 | chenjun | 二、装备位 |
| 23 | 神佑首饰盒拥有六个装备位,装备位编号51-56 |
||
| 24 | 装备位编号与装备格的对应关系: |
||
| 25 | 51-神佑首饰1 |
||
| 26 | 52-神佑首饰2 |
||
| 27 | 53-神佑首饰3 |
||
| 28 | 54-神佑首饰4 |
||
| 29 | 55-神佑首饰5 |
||
| 30 | 56-神佑首饰6 |
||
| 31 | 2 | chenjun | |
| 32 | - |
||
| 33 | - |
||
| 34 | |||
| 35 | h4. *%{color:deepskyblue}特戒引擎脚本示例:%* |
||
| 36 | |||
| 37 | - |
||
| 38 | 3 | chenjun | - |
| 39 | |||
| 40 | bq. %{color:lightGrey};..\Mir200\Envir\QuestDiary\神佑首饰盒\神佑首饰盒.txt% |
||
| 41 | [<notextile>@</notextile>main] |
||
| 42 | #say |
||
| 43 | <显示首饰盒按钮/<notextile>@</notextile>显示首饰盒按钮> \ \ |
||
| 44 | <锁住首饰盒按钮/<notextile>@</notextile>锁住首饰盒按钮> \ \ |
||
| 45 | <隐藏首饰盒按钮/<notextile>@</notextile>隐藏首饰盒按钮> \ \ |
||
| 46 | |
||
| 47 | |
||
| 48 | %{color:lightGrey};在界面上显示首饰盒按钮% |
||
| 49 | [<notextile>@</notextile>显示首饰盒按钮] |
||
| 50 | #act |
||
| 51 | *{color:green}[[activationCasket]]* |
||
| 52 | messageBox 首饰盒入口在角色装备界面,点击首饰盒按钮可解锁 |
||
| 53 | |
||
| 54 | |
||
| 55 | %{color:lightGrey};将首饰盒按钮重新上锁,不常用% |
||
| 56 | [<notextile>@</notextile>锁住首饰盒按钮] |
||
| 57 | #say |
||
| 58 | <关闭首饰盒/<notextile>@</notextile>确定关闭首饰盒> \ \ |
||
| 59 | <取消/<notextile>@</notextile>exit>\ |
||
| 60 | |
||
| 61 | |
||
| 62 | [<notextile>@</notextile>确定关闭首饰盒] |
||
| 63 | #act |
||
| 64 | *{color:green}[[setSndacasket]]* 0 |
||
| 65 | messageBox 首饰盒成功上锁 |
||
| 66 | |
||
| 67 | |
||
| 68 | %{color:lightGrey};隐藏界面上的首饰盒按钮,不常用% |
||
| 69 | [<notextile>@</notextile>隐藏首饰盒按钮] |
||
| 70 | #say |
||
| 71 | 必须在首饰盒显示或关闭的状态下才能使用 \ \ |
||
| 72 | <隐藏首饰盒/<notextile>@</notextile>确定隐藏首饰盒> \ \ |
||
| 73 | <取消/<notextile>@</notextile>exit>\ |
||
| 74 | |
||
| 75 | |
||
| 76 | [<notextile>@</notextile>确定隐藏首饰盒] |
||
| 77 | #act |
||
| 78 | *{color:green}[[closeSndacasket]]* |
||
| 79 | messageBox 首饰盒按钮成功隐藏 |
||
| 80 | |||
| 81 | |||
| 82 | - |
||
| 83 | - |
||
| 84 | |||
| 85 | |||
| 86 | bq. %{color:lightGrey};..\Mir200\Envir\Market_Def\QFunction-0.txt% |
||
| 87 | 5 | tejie | %{color:lightGrey};神佑首饰盒按钮禁用状态时,点击触发% |
| 88 | 3 | chenjun | [<notextile>@</notextile>openSndacasket] |
| 89 | #say |
||
| 90 | <解锁首饰盒/<notextile>@</notextile>确定解锁首饰盒> \ \ |
||
| 91 | <取消/<notextile>@</notextile>exit>\ |
||
| 92 | |
||
| 93 | |
||
| 94 | [<notextile>@</notextile>确定解锁首饰盒] |
||
| 95 | #if |
||
| 96 | #act |
||
| 97 | *{color:green}[[setSndacasket]]* 1 |
||
| 98 | messageBox 首饰盒成功解锁 |
||
| 99 | |
||
| 100 | |
||
| 101 | %{color:lightGrey};穿装备触发,神佑首饰盒装备的装备位置是51-56% |
||
| 102 | [<notextile>@</notextile>TakeOn51] |
||
| 103 | #act |
||
| 104 | messageBox 穿戴神佑盒装备51成功 |
||
| 105 | |
||
| 106 | |
||
| 107 | %{color:lightGrey};脱装备触发,神佑首饰盒装备的装备位置是51-56% |
||
| 108 | [<notextile>@</notextile>TakeOff51] |
||
| 109 | #act |
||
| 110 | 1 | chenjun | messageBox 脱掉神佑盒装备51成功 |