;г/ͼļ

[0|sx_1015_2 ʡ]
[0122	ʹ]	
[0110|mitu_17 оԺ]	FIGHT
[0111|mitu_17 оԺ]	FIGHT
[0112|mitu_17 оԺ]	FIGHT
[0102|mitu_17 ]
[0108|mitu_17 ҩ]	FIGHT
[0109|mitu_17 ҩ]	FIGHT
[0104|mitu_17 ]	FIGHT
[0107|mitu_17 ˮϾƵ]	FIGHT
[0125|mitu_17 ſջ]	FIGHT
[0126|mitu_17 ſջ]	FIGHT
[0103|mitu_17 ]	FIGHT
[0105|mitu_17 ӻ]	FIGHT
[0106|mitu_17 ·]	FIGHT
[0101|mitu_17 ջ]	FIGHT
[0100|mitu_17 ]	FIGHT
[0128|mitu_17 ]	FIGHT
[0129|mitu_17 ]	FIGHT
[0123|mitu_17 ]	FIGHT
[0124|mitu_17 ]	FIGHT
[0114|mitu_17 ߼սʿ֮]	FIGHT
[01141|mitu_17 ߼սʿ֮]	NORECALL	NORECONNECT(0)
[01142|jdws35 ͼ]	NORECALL	FIGHT	NORECONNECT(0114)
[0115|mitu_17 ߼ħʦ֮]	FIGHT
[01152|jdws35 ͼ]	NORECALL	FIGHT	NORECONNECT(0115)
[0113|mitu_17 ߼֮]	FIGHT
[01132|jdws35 ͼ]	NORECALL	FIGHT	NORECONNECT(0113)
[0137|hsp26 ]	FIGHT
[0139|hsp28 ] FIGHT 
[G001|jdws5 δ֪] NORECALL
[G002|jdws5 δ֪] NORECALL
[G003|tj_1213_04 1] SAFE DAY NORECONNECT(0) NORECALL 
[G004|tj_1213_04 2] SAFE DAY NORECONNECT(0) NORECALL
[G005|tj_1213_04 3] SAFE DAY NORECONNECT(0) NORECALL
[G006|tj_1213_04 4] SAFE DAY NORECONNECT(0) NORECALL
[G007|tj_1213_04 5] SAFE DAY NORECONNECT(0) NORECALL
[G008|tj_1213_04 6] FIGHT DAY NORECONNECT(0) NORECALL
[G009|tj_1213_04 7] FIGHT DAY NORECONNECT(0) NORECALL
[G010|tj_1213_04 8] FIGHT DAY NORECONNECT(0) NORECALL
[G011|tj_1213_04 9] FIGHT DAY NORECONNECT(0) NORECALL
[G012|tj_1213_04 10] FIGHT DAY NORECONNECT(0) NORECALL


0 114,229 -> 0122 20,12
0122 24,11 -> 0 116,227

0 154,233 -> 0110 15,8
0110 16,8 -> 0 154,230

0 171,222 -> 0111 19,9
0111 16,7 -> 0 167,218

0 123,190 -> 0112 8,6
0112 16,7 -> 0 122,191

0 226,109 -> 0102 13,6
0102 17,8 -> 0 223,109

0 319,123 -> 0108 19,10
0108 16,8 -> 0 319,122
0108 10,5 -> 0109 8,6
0109 15,7 -> 0108 7,6

0 334,110 -> 0104 13,7
0104 17,9 -> 0 335,109

0 267,78 -> 0107 18,9
0107 13,7 -> 0 262,81

0 281,142 -> 0125 19,9
0125 15,8 -> 0 281,143
0125 9,6 -> 0126 17,8
0126 12,6 -> 0125 7,7

0 237,121 -> 0103 18,9
0103 14,7 -> 0 236,123

0 324,116 -> 0105 18,9
0105 14,7 -> 0 322,116

0 233,114 -> 0106 19,10
0106 14,7 -> 0 236,116

0 274,138 -> 0101 17,9
0101 18,9 -> 0 275,137
0101 10,6 -> 0100 18,9
0100 14,7 -> 0101 8,6

0 81,224 -> 0128 17,9
0128 14,8 -> 0 77,222

0 137,256 -> 0129 19,9
0129 14,7 -> 0 139,255

0 94,234 -> 0123 20,10
0123 14,8 -> 0 98,237

0 107,244 -> 0124 19,9
0124 14,7 -> 0 110,246

0 169,264 -> 0114 19,9
0114 15,7 -> 0 170,267

0 297,196 -> 0115 19,9
0115 15,8 -> 0 298,200

0 53,76 -> 0113 19,10
0113 15,8 -> 0 53,73

0 104,204 -> 0137 27,8
0137 27,8 -> 0 101,202
0137 15,10 -> 0139 22,8
0139 22,7 -> 0137 15,10


[0135|mitu_17 ]	FIGHT
[0134|mitu_17 ]	FIGHT
[0133|mitu_17 ]	FIGHT
[0118|mitu_17 ]	FIGHT
[0119|mitu_17 Ӵҩ]	FIGHT
0 302,41 -> 0135 18,9
0135 15,7 -> 0 302,43

0 328,35 -> 0134 19,9
0134 15,7 -> 0 327,33

0 367,47 -> 0133 14,7
0133 19,9 -> 0 362,44

0 390,38 -> 0118 18,9
0118 17,9 -> 0 389,36

0118 9,6 -> 0119 18,9
0119 14,7 -> 0118 8,6



[0121|mitu_17 ]	FIGHT
[0130|mitu_17 ]	FIGHT
[0131|mitu_17 ]	FIGHT
[0138|mitu_17 ]	FIGHT
[0127|tj933 ]	
[0136|mitu_17 ߽ù]	FIGHT
[0132|mitu_17 ߽]	FIGHT
[0141|mitu_17 ε]	FIGHT
[0140|mitu_17 ֿ]	FIGHT

0 94,74 -> 0121 19,9
0121 15,8 -> 0 92,72

0 105,141 -> 0127 9,8
0127 19,11 -> 0 105,141

0 105,172 -> 0130 19,9
0130 14,7 -> 0 106,169

0 123,68 -> 0131 19,10
0131 15,7 -> 0 127,66

0 100,147 -> 0136 19,10
0136 15,7 -> 0 97,148

0 94,133 -> 0132 19,9
0132 15,7 -> 0 94,132

0 174,60 -> 0138 17,10
0138 14,7 -> 0 170,58

0 85,134 -> 0141 9,5
0141 8,6 -> 0 85,135

0 84,143 -> 0140 19,9
0140 15,7 -> 0 83,141

[D001|jdws49 ˹Ĺһ] DARK
[D002|hsp5 ˹Ĺ] DARK
[DM001|mitu_17 ̵]	FIGHT
[DM002|sxb_0607_69 ĹѨ] DARK
[D003|jdws49 ˹Ĺ] DARK

0 9,57 -> D001 42,22
D001 45,25 -> 0 7,56

D001 39,12 -> D002 141,9
D002 139,10 -> D001 10,7

D001 22,19 -> D002 44,34
D002 27,71 -> D001 37,12

D001 7,6 -> D002 29,73
D002 44,36 -> D001 20,18

D002 88,13 -> DM001 13,7
DM001 17,9 -> D002 85,17

D002 129,40 -> DM002 43,7
DM002 17,24 -> D002 134,38

D002 96,66 -> D003 6,5
D003 45,25 -> D002 100,69


[D011|sx_0607_42 ȻѨһ] DARK
[D012|sx_0607_42 ȻѨ] DARK
[DM011|mitu_17 ̵]	FIGHT

0 411,213 -> D011 64,41
D011 9,7 -> 0 411,213

D011 28,6 -> D012 10,10
D012 8,6 -> D011 11,40

D011 12,43 -> D012 64,40
D012 63,37 -> D011 33,7

D012 24,7 -> DM011 18,10
DM011 16,9 -> D012 29,8


[1|hsp4 ɭ]
0 37,185 -> 1 27,123
1 30,124 -> 0 39,184

1 65,5 -> 4 4,42
4 4,42 -> 1 69,6


;
[D021|simo3 ] DARK
[D022|sx_0607_21 һ] DARK
[D023|sx_0607_21 ] DARK
[D024|mitu_33 ̴]	NORECALL	NORANDOMMOVE	NORECONNECT(D023)  DARK

1 97,77 -> D021 48,7
;D021 51,9 -> 1 97,79

D021 32 40 -> D022 60 9
D022 62 7 -> D021 29 39

D022 10 42 -> D023 58 9
D023 60 8 -> D022 12 41

D023 11 41 -> D024 14 8
D024 10 6 -> D023 10 42


[2|jdws12 Ͽ]
0 82,41 -> 2 72,56
2 69,56 -> 0 82,39

[0116|mitu_17 ջ]	FIGHT
[0117|mitu_17 ҩ]	FIGHT
[0120|mitu_17 ]	FIGHT
[0142|mitu_17 ]	FIGHT

2 97,23 -> 0116 20,10
0116 15,8 -> 2 99,21

2 92,32 -> 0117 18,9
0117 13,8 -> 2 93,34

2 59,33 -> 0120 19,10
0120 15,8 -> 2 60,33

2 46,12 -> 0142 18,9
0142 14,8 -> 2 47,10


;
[D401|sx_0607_40 ]	MINE  DARK
[D411|sx_0607_41 Bһ]	MINE  DARK
[D413|sx_0607_41 Aһ] 	MINE  DARK
[D402|huolong2 Ͽ]	MINE  DARK
[D414|D2052 Cһ] 	MINE  DARK
[D403|D2052 һ] 	MINE  DARK
[D412|sxb68 ] 	MINE  DARK
[D404|huolong1 B] 	MINE  DARK
[D416|sxb9 ] 	MINE  DARK
[D405|gumu3 վ] 	MINE  DARK
[D415|tj5017 ] 	MINE  DARK
[D406|tj_kuangjing04 Ͽϲ] 	MINE  DARK
[Q004|jdws45 ʬؿ]	NEEDHOLE	NORECALL	NORECONNECT(D406)  DARK

D402 16,49 -> Q004 13,3


0 55,132 -> D401 38,7
D401 37,6 -> 0 58,132

D401 52,33 -> D411 59,9
D411 61,11 -> D401 52,34

D401 12,15 -> D413 14,11
D413 13,11 -> D401 13,16

D413 86,9 -> D402 87,41
D402 91,43 -> D413 85,10

D402 18,5 -> D414 43,51
D414 40,50 -> D402 18,8

D403 86,21 -> D414 57,8
D414 56,6 -> D403 83,21

D403 14,33 -> D412 15,42
D412 12,44 -> D403 18,33

D404 65,53 -> D412 102,41
D412 104,43 -> D404 63,51

D404 33,4 -> D416 82,38
D416 85,36 -> D404 35,6

D405 28,47 -> D416 9,9
D416 6,8 -> D405 33,45

;D405 70,17 -> D415 12,13
D415 66,56 -> D405 64,13

D406 73,45 -> D415 59,52
D415 8,11 -> D406 72,48

D406 5,3 -> D411 34,43
D411 38,45 -> D406 11,5

;߿
[D421|mitu_6 Ͽȿһ] 	MINE  DARK
[D422|mitu_6 Ͽȿ󳡶] 	MINE  DARK

2 4,43 -> D421 70,4
D421 70,6 -> 2 6,42

D421 15,47 -> D422 29,4
D422 29,6 -> D421 18,46

;ͼ
[F001|sx_0607_38 ս1] NORECALL FIGHT3
[F002|sx_0607_38 ս2] NORECALL FIGHT3
[F003 ߹лսͼ	] 	NORECALL	FIGHT3
[F004|tj_0424_36 ūɽ] NORECALL NORECONNECT(0148)
[F005|sx_0607_38 ս4] NORECALL FIGHT3
[F006|sx_0607_38 ս5] NORECALL FIGHT3
[F007|sx_0607_38 ս6] NORECALL FIGHT3
[F008|sx_0607_38 ս7] NORECALL FIGHT3
[F009|sx_0607_38 ս8] NORECALL FIGHT3
[F010|sx_0607_38 ս9] NORECALL FIGHT3



[3|hsp116 ʡ]
2 93,4 -> 3 18,9
3 11,12 -> 2 96,5

2 8,5 -> 3 206,12
3 201,7 -> 2 11,3

[0143|mitu_17 ]	FIGHT
[0144|mitu_17 ]	FIGHT
[0145|mitu_17 ֿ]	FIGHT
[0146|mitu_17 ֿ¥]	FIGHT
[0147|sxb51 Ǽ]	FIGHT
[0148|mitu_17 ջ]	FIGHT
[0149|mitu_17 ε]	FIGHT
[0158|mitu_17 Ʒ]	FIGHT	
[0159|mitu_17 ]	FIGHT
[0160|mitu_17 ҩ]	FIGHT
[0161|mitu_17 ]	FIGHT	

3 193,61 -> 0143 19,10
0143 15,7 -> 3 197,58

3 50,59 -> 0144 18,9
0144 15,8 -> 3 44,60

3 168,77 -> 0145 19,9
0145 16,8 -> 3 164,75

0145 9,6 -> 0146 19,9
0146 15,7 -> 0145 9,6

3 15,114 -> 0147 8,13
0147 10,15 -> 3 20,113

3 118,59 -> 0148 18,9
0148 15,7 -> 3 110,56


3 133,74 -> 0149 19,9
0149 15,7 -> 3 134,77

3 120,74 -> 0158 16,9
0158 15,8 -> 3 124,72

3 103,85 -> 0159 16,8
0159 15,8 -> 3 104,83

3 98,75 -> 0160 18,9
0160 15,8 -> 3 102,77

3 90,76 -> 0161 18,9
0161 14,8 -> 3 88,77


;ʳ
[0150|hsp8 ʳǻʹ]	NORANDOMMOVE	NOPOSITIONMOVE
[0151|mitu_17 ]	FIGHT
[0152|mitu_17 ֿ]	FIGHT
[0153|mitu_17 ҩƷ]	FIGHT
[0154|mitu_17 Ʒ]	FIGHT
[0155|mitu_17 װ]	FIGHT
[0156|sxb51 ]	FIGHT

3 172,133 -> 0150 25,10
0150 23,8 -> 3 207,100

0150 30,13 -> 3 173,130
3 208,103 -> 0150 25,10

3 99,103 -> 0151 19,9
0151 15,7 -> 3 96,101

3 174,123 -> 0152 18,9
0152 14,7 -> 3 170,121

3 197,120 -> 0153 18,10
0153 15,8 -> 3 199,117

3 119,107 -> 0154 18,9
0154 14,7 -> 3 123,105

3 183,76 -> 0155 5,21
0155 6,22 -> 3 194,75

3 159,23 -> 0156 8,13
0156 9,14 -> 3 169,15


;
[0157|sx_0914_8 o԰] DARK
[D501	o԰һ]  DARK
[D502	o԰]  DARK
[D503	o԰]  DARK
[D504|tj_0308_7 o԰Ĳ]  DARK
[D505|tj_0308_7 o԰]  DARK
[D5061|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5062|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5063|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5064|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5065|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5066|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5067|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5068|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5069|tj_1122_23 o԰]	NORANDOMMOVE	NORECALL	NOPOSITIONMOVE DARK
[D5071|sx_0914_2 ] NORECALL	NOPOSITIONMOVE DARK
[D5072|sx_0914_2 ߲һ] NORECALL	NORANDOMMOVE	NORECONNECT(D5071)	NOPOSITIONMOVE DARK
[D5073|sx_0914_2 ߲] NORECALL	NORANDOMMOVE	NORECONNECT(D5071)	NOPOSITIONMOVE DARK
[D5074|sx_0914_2 ߲] NORECALL	NORANDOMMOVE	NORECONNECT(D5071)	NOPOSITIONMOVE DARK
[D511|mitu_17 ͼ] DARK
[D512|mitu_17 ͼ] DARK
[D513|mitu_17 ͼ] DARK
[D514|mitu_17 ͼ] DARK
[D515|sx_0607_45 o԰֮] NORECALL	NORANDOMMOVE	NORECONNECT(D5071) DARK

3 105,16 -> 0157 17,7
0157 16,5 -> 3 94,25

0157 54,48 -> D501 72,6
D501 68,8 -> 0157 69,40

D501 70,27 -> D512 17,9
D512 14,8 -> D501 71,25

D501 9,32 -> D511 19,9
D511 14,7 -> D501 11,30

D502 36,9 -> D514 17,9
D514 14,8 -> D502 36,6

D502 16,18 -> D513 17,9
D513 14,8 -> D502 16,15

0157 70,38 -> D501 36,41
D501 41,39 -> 0157 55,46

D501 67,39 -> D502 89,51
D502 92,52 -> D501 66,37

D502 120,31 -> D503 121,8
D503 118,10 -> D502 117,29

D503 25,52 -> D504 15,14
D504 11,16 -> D503 20,49

D504 68,40 -> D505 12,15
D505 12,16 -> D504 66,38

D505 68,40 -> D5061 27,24
D5061 27,24 -> D505 68,40

D5074 77,11 -> D515 18,17
D515 20,18 -> D5074 77,11

D5061 107 88 D5071 75,12

D5061 156,13 -> D5062 189,78
D5061 173,48 -> D5062 127,17
D5061 222,48 -> D5062 33,82
D5061 180,163 -> D5062 27,143
D5061 143,150 -> D5062 135,26
D5061 121,95 -> D5062 116,154
D5061 186,76 -> D5062 183,131
D5062 76,151 -> D5062 63,81
D5062 114,11 -> D5062 247,151
D5062 106,88 -> D5062 234,100
D5061 158,161 -> D5062 216,44
D5061 235,164 -> D5062 206,157
D5061 225,139 -> D5062 144,16
D5061 200,163 -> D5062 149,158

D5061 156,100 -> D5064 83,89
D5061 108,52 -> D5064 58,149
D5061 182,25 -> D5064 61,44
D5061 16,147 -> D5064 16,22
D5061 117,59 -> D5064 55,123
D5061 59,117 -> D5064 216,89
D5061 114,8 -> D5064 225,78
D5061 128,137 -> D5064 224,35
D5061 213,119 -> D5064 207,20
D5061 199,108 -> D5064 214,145
D5061 115,155 -> D5064 109,85
D5061 190,149 -> D5064 187,129
D5064 83,89 -> D5061 156,100
D5064 58,149 -> D5061 108,52
D5064 61,44 -> D5061 182,25

D5061 43,63 -> D5066 123,85
D5062 123,85 -> D5066 43,63
D5061 194,14 -> D5066 130,62
D5066 130,62 -> D5061 194,14
D5061 62,81 -> D5066 141,110
D5066 141,110 -> D5061 62,81
D5061 96,103 -> D5066 68,72
D5066 68,72 -> D5061 96,103
D5061 76,151 -> D5066 34,19
D5066 34,19 -> D5061 76,151
D5061 11,122 -> D5066 123,149
D5066 123,149 -> D5061 11,122
D5061 197,131 -> D5066 30,70
D5066 30,70 -> D5061 197,131
D5061 145,74 -> D5066 194,126
D5066 194,126 -> D5061 145,74
D5061 29,99 -> D5066 19,25
D5066 19,25 -> D5061 29,99
D5066 199,110 -> D5061 179,27
D5066 236,163 -> D5061 251,102
D5066 170,90 -> D5061 95,151
D5066 42,88 -> D5061 116,83

D5061 245,34 -> D5067 71,73
D5061 235,71 -> D5067 188,157
D5061 248,155 -> D5067 152,102

D5061 25,137 -> D5068 213,145
D5061 81,61 -> D5068 91,16

D5061 207,39 -> D5069 125,59
D5061 168,91 -> D5069 74,70
D5061 127,121 -> D5069 184,17
D5061 164,118 -> D5069 106,13
D5061 203,69 -> D5069 98,98
D5061 211,92 -> D5069 45,36
D5061 255,87 -> D5069 161,158
D5061 251,125 -> D5069 36,56
D5061 251,105 -> D5069 65,139

D5062 67,18 -> D5062 52,151
D5062 213,119 -> D5062 23,46
D5062 187,127 -> D5062 134,79
D5062 201,70 -> D5062 154,101
D5062 75,88 -> D5062 211,23
D5062 234,75 -> D5062 92,60
D5062 222,47 -> D5062 243,28
D5062 128,138 -> D5062 19,100
D5062 200,162 -> D5062 113,115

D5062 39,90 -> D5064 155,101
D5062 27,24 -> D5064 98,152
D5062 37,34 -> D5064 144,16
D5062 244,33 -> D5064 170,115
D5062 251,105 -> D5064 153,65
D5062 157,11 -> D5064 196,82
D5062 65,139 -> D5064 43,127
D5062 199,112 -> D5064 236,39
D5062 43,63 -> D5064 135,148

D5062 248,156 -> D5065 91,15
D5062 15,105 -> D5065 34,44
D5062 194,13 -> D5065 99,101

D5062 82,10 -> D5066 117,52
D5062 20,78 -> D5066 179,116

D5062 139,24 -> D5067 189,125
D5062 127,121 -> D5067 171,18
D5062 159,160 -> D5067 32,69
D5062 172,50 -> D5067 44,125
D5062 211,92 -> D5067 53,151
D5062 107,51 -> D5067 208,157
D5062 249,126 -> D5067 249,81
D5062 17,147 -> D5067 24,94
D5062 73,119 -> D5067 212,23

D5062 121,95 -> D5069 24,14
D5062 10,122 -> D5069 74,88
D5062 19,49 -> D5069 145,16
D5062 253,88 -> D5069 229,34
D5062 168,91 -> D5069 45,62
D5062 184,23 -> D5069 96,55
D5062 97,23 -> D5069 177,120
D5062 166,150 -> D5069 108,105
D5062 100,105 -> D5069 84,89
D5062 179,163 -> D5069 77,115
D5062 117,151 -> D5069 167,15
D5062 147,77 -> D5069 148,100

D5063 20,50 -> D5062 16,118
D5063 98,23 -> D5062 89,18
D5063 46,63 -> D5064 246,122
D5063 108,49 -> D5069 33,43
D5063 14,21 -> D5069 77,55
D5063 40,91 -> D5069 128,138
D5063 52,152 -> D5062 248,81
D5063 24,13 -> D5067 125,16
D5063 183,132 -> D5067 72,118
D5063 205,83 -> D5067 128,61
D5063 211,92 -> D5069 221,80
D5063 253,88 -> D5065 145,147
D5063 121,95 -> D5065 53,145
D5063 186,75 -> D5065 103,108
D5063 233,73 -> D5067 121,87
D5063 180,27 -> D5063 166,20
D5063 9,121 -> D5062 166,86
D5063 165,117 -> D5062 245,123
D5063 31,110 -> D5064 120,151
D5063 168,91 -> D5069 222,140
D5063 136,26 -> D5069 158,81
D5063 65,138 -> D5069 234,110
D5063 155,9 -> D5062 82,143
D5063 14,147 -> D5067 88,93
D5063 193,13 -> D5067 37,142
D5063 132,63 -> D5067 226,105
D5063 172,49 -> D5069 190,149
D5063 14,102 -> D5065 60,76
D5063 28,156 -> D5065 160,55
D5063 244,34 -> D5065 94,58
D5063 215,45 -> D5067 104,104
D5063 234,22 -> D5063 147,106
D5063 201,163 -> D5062 53,29
D5063 115,154 -> D5062 156,59
D5063 77,152 -> D5064 69,73
D5063 158,161 -> D5069 233,151
D5063 106,88 -> D5069 74,14
D5063 82,71 -> D5069 86,60
D5063 128,139 -> D5062 134,116
D5063 127,121 -> D5067 122,143
D5063 114,10 -> D5067 86,144
D5063 250,126 -> D5067 135,26
D5063 250,155 -> D5069 235,31
D5063 83,10 -> D5065 39,27
D5063 180,163 -> D5065 36,71
D5063 236,164 -> D5065 223,140
D5063 221,142 -> D5067 223,79
D5063 190,149 -> D5063 36,42

D5064 28,23 -> D5062 217,88
D5064 14,102 -> D5062 75,115
D5064 168,150 -> D5062 192,61
D5064 114,10 -> D5063 231,136
D5064 224,158 -> D5063 183,56
D5064 251,105 -> D5063 200,70
D5064 211,92 -> D5063 196,64
D5064 182,132 -> D5063 94,59
D5064 209,40 -> D5063 159,98
D5064 115,155 -> D5063 113,115
D5064 193,11 -> D5063 84,41
D5064 52,152 -> D5063 166,157
D5064 185,75 -> D5065 37,152
D5064 106,88 -> D5065 72,15
D5064 107,49 -> D5065 197,63
D5064 98,23 -> D5065 184,56
D5064 200,163 -> D5065 124,14
D5064 222,48 -> D5065 24,15
D5064 172,49 -> D5065 225,107
D5064 127,121 -> D5065 193,80
D5064 213,119 -> D5065 60,44
D5064 164,118 -> D5065 155,101
D5064 8,121 -> D5065 50,127
D5064 94,155 -> D5065 176,126
D5064 14,146 -> D5067 229,35
D5064 129,89 -> D5067 247,151
D5064 21,49 -> D5067 14,101
D5064 235,73 -> D5067 154,61
D5064 135,26 -> D5067 233,158
D5064 83,11 -> D5067 191,60
D5064 251,126 -> D5067 244,130
D5064 20,77 -> D5067 41,59
D5064 199,110 -> D5067 221,40
D5064 233,23 -> D5067 224,139
D5064 167,91 -> D5067 66,111
D5064 81,142 -> D5067 75,55
D5064 45,62 -> D5069 126,16
D5064 24,15 -> D5069 142,72
D5064 180,26 -> D5069 140,106
D5064 235,163 -> D5069 117,53
D5064 59,102 -> D5069 54,26
D5064 39,90 -> D5069 145,148
D5064 129,138 -> D5069 62,45
D5064 158,160 -> D5069 153,60
D5064 27,155 -> D5069 64,20

D5065 82,9 -> D5067 94,57
D5065 58,102 -> D5067 180,26
D5065 27,23 -> D5069 207,20
D5065 200,162 -> D5065 136,68
D5065 156,10 -> D5065 172,16
D5065 45,62 -> D5065 166,21
D5065 20,49 -> D5067 213,146
D5065 63,138 -> D5063 120,55
D5065 135,26 -> D5063 77,55
D5065 173,50 -> D5063 133,79
D5065 113,10 -> D5065 125,59
D5065 122,95 -> D5061 124,119
D5065 251,105 -> D5061 125,62
D5065 179,163 -> D5061 121,93
D5065 183,132 -> D5063 159,82
D5065 209,40 -> D5068 232,134
D5065 244,33 -> D5067 58,43
D5065 128,88 -> D5067 27,23
D5065 129,138 -> D5069 129,76
D5065 255,88 -> D5065 235,100
D5065 165,117 -> D5065 19,128
D5065 199,111 -> D5065 95,145
D5065 236,163 -> D5067 142,146
D5065 249,127 -> D5063 216,44
D5065 158,161 -> D5063 164,53
D5065 115,155 -> D5063 226,106
D5065 168,90 -> D5065 230,135
D5065 180,26 -> D5061 181,129
D5065 203,68 -> D5061 251,122
D5065 127,120 -> D5061 187,72
D5065 190,149 -> D5063 208,157
D5065 250,154 -> D5068 83,90
D5065 168,149 -> D5067 31,41
D5065 40,90 -> D5067 248,99
D5065 13,102 -> D5069 82,141
D5065 194,12 -> D5065 84,76
D5065 94,155 -> D5065 15,23
D5065 221,48 -> D5065 85,90
D5065 53,152 -> D5067 69,21
D5065 105,87 -> D5063 203,112
D5065 235,73 -> D5063 207,38
D5065 233,23 -> D5063 65,112
D5065 13,147 -> D5065 208,25
D5065 7,120 -> D5061 57,148
D5065 109,48 -> D5061 195,128
D5065 76,151 -> D5061 82,11
D5065 79,114 -> D5063 235,119
D5065 211,92 -> D5068 106,104

D5066 244,34 -> D5065 137,113
D5066 115,155 -> D5065 158,82
D5066 168,148 -> D5067 236,30
D5066 222,48 -> D5063 99,106
D5066 59,102 -> D5063 122,20
D5066 15,146 -> D5063 100,146
D5066 8,120 -> D5065 120,143
D5066 180,26 -> D5063 17,98
D5066 185,75 -> D5068 37,142
D5066 235,73 -> D5068 124,14
D5066 209,40 -> D5068 60,71
D5066 233,23 -> D5066 112,89
D5066 116,81 -> D5065 106,18
D5066 27,23 -> D5065 32,17
D5066 14,21 -> D5067 52,29
D5066 150,159 -> D5063 94,155
D5066 24,13 -> D5063 163,12
D5066 20,50 -> D5063 217,83
D5066 39,141 -> D5065 82,142
D5066 129,137 -> D5063 145,148
D5066 108,48 -> D5068 60,76
D5066 251,125 -> D5068 237,108
D5066 127,120 -> D5068 132,20
D5066 255,87 -> D5066 184,129
D5066 212,119 -> D5065 61,27
D5066 164,117 -> D5065 206,158
D5066 211,92 -> D5067 144,155
D5066 198,129 -> D5063 246,98
D5066 173,113 -> D5063 83,89
D5066 251,154 -> D5063 210,21
D5066 203,69 -> D5065 18,142
D5066 105,87 -> D5063 225,78
D5066 200,163 -> D5068 68,18
D5066 79,114 -> D5068 185,18
D5066 129,89 -> D5068 43,61
D5066 183,132 -> D5066 144,146

D5067 250,155 -> D5063 154,65
D5067 180,163 -> D5063 28,24
D5067 200,163 -> D5065 89,71
D5067 236,163 -> D5061 30,93
D5067 158,161 -> D5061 215,116
D5067 65,137 -> D5061 58,24
D5067 76,152 -> D5063 213,147
D5067 114,155 -> D5068 22,96
D5067 252,125 -> D5068 106,14
D5067 183,131 -> D5068 235,30
D5067 199,111 -> D5061 199,112
D5067 166,117 -> D5066 246,155
D5067 255,86 -> D5066 53,37
D5067 234,72 -> D5066 137,48
D5067 245,32 -> D5068 143,104
D5067 252,104 -> D5064 11,118
D5067 169,90 -> D5063 58,28
D5067 115,81 -> D5063 20,77
D5067 122,94 -> D5065 152,60
D5067 127,120 -> D5061 22,51
D5067 113,9 -> D5061 115,152
D5067 129,89 -> D5061 168,115
D5067 79,114 -> D5063 63,80
D5067 106,87 -> D5068 246,80
D5067 156,8 -> D5068 152,97
D5067 14,146 -> D5068 76,73
D5067 211,92 -> D5061 36,72
D5067 173,48 -> D5066 211,23
D5067 209,38 -> D5066 199,65
D5067 169,149 -> D5066 34,39
D5067 185,75 -> D5068 232,112
D5067 233,22 -> D5064 93,59
D5067 8,120 -> D5063 68,18
D5067 52,107 -> D5063 172,114
D5067 41,88 -> D5065 213,146
D5067 25,14 -> D5061 200,66
D5067 20,49 -> D5061 144,73
D5067 35,150 -> D5061 160,159
D5067 21,77 -> D5063 42,59
D5067 97,23 -> D5068 79,58
D5067 108,49 -> D5068 230,153
D5067 213,119 -> D5068 65,112
D5067 62,80 -> D5061 226,136
D5067 30,110 -> D5066 36,149
D5067 83,9 -> D5066 164,52
D5067 202,68 -> D5066 247,100
D5067 14,21 -> D5068 95,57
D5067 194,11 -> D5064 243,131

D5068 135,26 -> D5061 202,160
D5068 234,23 -> D5061 157,9
D5068 114,9 -> D5063 246,77
D5068 156,8 -> D5068 27,23
D5068 185,75 -> D5068 145,16
D5068 24,13 -> D5068 128,138
D5068 82,9 -> D5061 210,36
D5068 180,26 -> D5066 214,147
D5068 169,90 -> D5066 61,45
D5068 203,68 -> D5066 165,86
D5068 98,23 -> D5068 164,85
D5068 200,163 -> D5064 98,17
D5068 255,87 -> D5064 184,153
D5068 194,12 -> D5064 132,64
D5068 251,104 -> D5066 189,17
D5068 245,33 -> D5062 71,52
D5068 180,163 -> D5061 236,75
D5068 174,48 -> D5061 83,65
D5068 15,21 -> D5063 103,19
D5068 235,73 -> D5068 38,85
D5068 36,36 -> D5068 55,26
D5068 37,21 -> D5068 122,147
D5068 116,81 -> D5061 180,159
D5068 21,49 -> D5066 75,111
